Showroom Models

2019 Mazda 3
MSRP | Finance Payment |
$19,695 | $139/Bi-weekly (4.85% at 84mnths) |
Body Style | Lease Payment |
Compact | $131/Bi-weekly (2.35% at 60mnths) |

2019 Mazda 3 Sport
MSRP | Finance Payment |
$22,995 | $160/Bi-weekly (4.85% at 84mnths) |
Body Style | Lease Payment |
Hatchback | $151/Bi-weekly (2.35% at 60mnths) |

2018 Mazda 6
MSRP | Finance Payment |
$29,045 | $179/Bi-weekly (1.49% at 84mnths) |
Body Style | Lease Payment |
Intermediate | $194/Bi-weekly (1.49% at 60mnths) |

2019 Mazda MX-5
MSRP | Finance Payment |
$34,695 | $222/Bi-weekly (2.99% at 84mnths) |
Body Style | Lease Payment |
Small Sporty | $222/Bi-weekly (3.99% at 60mnths) |

2019 Mazda MX-5 RF
MSRP | Finance Payment |
$41,695 | $265/Bi-weekly (2.99% at 84mnths) |
Body Style | Lease Payment |
Small Sporty | $270/Bi-weekly (3.99% at 60mnths) |

2019 Mazda CX-3
MSRP | Finance Payment |
$22,940 | $151/Bi-weekly (2.99% at 84mnths) |
Body Style | Lease Payment |
Subcompact Sport Utility | $158/Bi-weekly (2.49% at 60mnths) |

2019 Mazda CX-5
MSRP | Finance Payment |
$29,745 | $199/Bi-weekly (3.95% at 84mnths) |
Body Style | Lease Payment |
Compact Sport Utility | $197/Bi-weekly (3.90% at 60mnths) |

2019 Mazda CX-9
MSRP | Finance Payment |
$38,595 | $251/Bi-weekly (3.49% at 84mnths) |
Body Style | Lease Payment |
Intermediate Sport Utility | $239/Bi-weekly (1.95% at 60mnths) |
Disclaimer: **Listed price does not include taxes and licensing fees
Welcome
Welcome to Stratfordcitymazda.com, where we invite you to re-discover the Spirit of "Zoom-Zoom"! You'll quickly find that every Mazda vehicle is built with the soul of a sports car. At the core of Mazda is a passion for the road. Based on our brand message "Zoom-Zoom", Mazda delivers that passion through "Stylish", "Insightful" and "Spirited" products, focusing on emotional connection with our customers.