- Stratford City Mazda
- 633 Erie St.
- Stratford On
- N5A 2N9 Canada
- Toll-Free: 1-800-356-3067
- www.stratfordcitymazda.com
Click Any Vehicle Image
Take advantage of these online services to help you make the right decision:
- Get Pre-Approved Credit! Our online application pre-approves you for a lease or auto loan.
- Schedule A Test Drive! Book an appointment with us online – take a new vehicle out for a spin at your convenience.
- What's My Trade-In Worth? Find out what your pre-owned vehicle is worth before coming to Stratford City Mazda.
- Request More Information. Get more information about the new vehicle you are interested in.
All this can be done in the comfort of your home or office - taking the stress out of your decision!
Ph: (519) 271-7520
633 Erie St., Stratford, On
2011 Mazda2
New Mazda Showroom > 2011 Mazda2
| 2011 MAZDA2 PRICING | |||||
| Body Style | Trim | Engine | Transmission | MSRP | |
| 5-Door Hatchback | GX | 1.5L | 5-speed manual transmission | $13,995 | |
| 5-Door Hatchback | GS | 1.5L | 5-speed manual transmission | $18,195 | |
| Freight & PDE (All above models): $1,495 | |||||
| Quebec ALL-in pricing* | |||||
| 5-Door Hatchback | GX | 1.5L | 5-speed manual transmission | $15,490 | |
| 5-Door Hatchback | GS | 1.5L | 5-speed manual transmission | $19,690 | |
| *Pricing is MSRP + $1,495 freight & preparation | |||||
| 2011 MAZDA2 Exterior Colour Pricing | |||||
| Colour | MSRP | ||||
| Crystal White Pearl | $200 | ||||
| 2011 MAZDA2 Options | |||||
| Options | Available On | MSRP | |||
| 4-speed automatic transmission | GX, GS | $1,100 | |||
| Air Conditioning | GX | $1,195 | |||
| Convenience Package* | GX | $895 | |||
| *Convenience Package includes: Heated door mirrors, 4 speakers, Remote keyless entry with Jack knife key, Steering-wheel-mounted cruise control and audio controls, Trip computer, Exterior temperature gauge, Body coloured door mirrors and handles, Silver finish on inner door handles, steering-wheel and shift-plate bezel. | |||||
| 2011 MAZDA2 Accessory List | |||||
| Mazda accessories are the perfect way to personalize your MAZDA2. For complete details on installation times and costs, part availability and special requests, please contact the parts department of your local Mazda retailer, by clicking the "Find a Dealer" link, found on the right side of this page. | |||||
| Exterior Accessories | |||||
| Description | Additional Information | Part Number | MSRP | ||
| 3M Hood Protection Kit | Hood/Fender/Rear Bumper included | 0000-41-HDM2-KT | $149.95 | ||
| 3M Rocker Panel Protection Kit | Rocker Panels (Left and Right Sides) | 0000-41-RPM2-KT | $249.95 | ||
| Alloy Wheels | 15'' | 1517-V3-810 | $202.95 | ||
| Alloy Wheels | 16'' Silver/Black | DF71-V3-810 SB | $257.95 | ||
| Alloy Wheels | 16'' Titanium | DF71-V3-810 | $247.95 | ||
| Alloy Wheels | 16'' Titanium/Silver | DF71-V3-810B | $257.95 | ||
| Bike Carrier (Roof Rack) | Roof rack required | 0000-59-90E | $179.95 | ||
| Roof Rack Kayak Carrier | Roof rack required | 0000-83-5XTR | $199.95 | ||
| Mazda Skins | Rock - Small | 00GW-R1-SMXX-X | $374.95 | ||
| Mazda Skins | Rock - Medium | 00GW-R1-MDXX-X | $454.95 | ||
| Mazda Skins | Rock - Large | 00GW-R1-LGXX-X | $594.95 | ||
| Mazda Skins | Pop - Small | 00GW-P1-SMXX-X | $374.95 | ||
| Mazda Skins | Pop - Medium | 00GW-P1-MDXX-X | $454.95 | ||
| Mazda Skins | Pop - Large | 00GW-P1-LGXX-X | $594.95 | ||
| Mazda Skins | Urban - Small | 00GW-U1-SMXX-X | $374.95 | ||
| Mazda Skins | Urban - Medium | 00GW-U1-MDXX-X | $454.95 | ||
| Mazda Skins | Urban - Large | 00GW-U1-LGXX-X | $594.95 | ||
| Mazda Skins | Speed - Small | 00GW-M1-SMXX-X | $374.95 | ||
| Mazda Skins | Speed - Medium | 00GW-M1-MDXX-X | $454.95 | ||
| Mazda Skins | Speed - Large | 00GW-M1-LGXX-X | $594.95 | ||
| Engine Block Heater | 0000-88-15M2-CB | $195.00 | |||
| Fog Lamp (clear) | DR61-V7-220 | $639.00 | |||
| Fog Lamp Switch | DF96-66-122 | $85.87 | |||
| Hood Deflector | 0000-86-01M2-10 | $159.00 | |||
| Lowering Suspension Kit | 4100-77-777B | $399.95 | |||
| Mud Flap; Front | Material Black | DR61-V3-450 | $68.95 | ||
| Mud Flap; Rear | Material Black | DR61-V3-460 | $68.95 | ||
| Rear Bumper Guard | 0000-8T-P01 | $69.95 | |||
| Roof Carrier | DF73-V4-701 | $464.80 | |||
| Side Marker Garnish | G22B-V3-770F | $76.38 | |||
| Side Sill Extensions | Body Coloured | DR91-V4-910 -XX | $475.00 | ||
| Side Visor | D651-V4-530F | $199.00 | |||
| Ski/Snowboard Carrier | 0000-91-725 | $184.95 | |||
| Spoiler - Lip | Body Coloured | 0010-M2-LXXX | $550.00 | ||
| Spoiler - Radical | Body Coloured | 0010-M2-RXXX | $650.00 | ||
| Spoiler - Raised | 0010-M2-HXXX | $650.00 | |||
| Stub Antenna | Will reduce reception | EG23-66-A30 | $22.53 | ||
| Tailpipe Finisher | 0000-TP-1505 | $39.95 | |||
| Touch-Up Paint Pen | 0000-88-0160-XXX | $11.99 | |||
| Wheel Locks | 0000-88-120D-PB | $75.00 | |||
| Interior Accessories | |||||
| Description | Additional Information | Part Number | MSRP | ||
| 3M Door Sill Protection Kit | 0000-41-SLM2-KT | $79.95 | |||
| All Weather Floor Mats | 0000-8B-P20 | $84.95 | |||
| Alloy Foot Rest | DF71-V8-210A | $157.95 | |||
| Alloy Pedal Set | For vehicles with manual transmission only | DF71-V8-220A | $187.95 | ||
| Ash Cup | C235-64-660A | $26.62 | |||
| Auto Dimming Mirror with Compass and HomeLink | Installation kit included | 0000-8C-Z08 | $375.71 | ||
| Cargo Net | 0000-8K-P01 | $33.95 | |||
| Cargo Tray | DR91-V0-370 | $249.95 | |||
| Carpet Floor Mats | 0000-87-M210-09 | $61.71 | |||
| Centre Arm Rest | Late arrival | TBD | TBD | ||
| Cigar Lighter | EG21-V0-886 | $43.35 | |||
| Floor Liner | 0000-8B-MZ2 | $210.00 | |||
| Foot Illumination | Blue interior lighting | DR61-V7-050 | $236.95 | ||
| Scuff Plates | DF71-V1-370F | $162.00 | |||
| Audio / Electronic Accessories | |||||
| Description | Additional Information | Part Number | MSRP | ||
| Bluetooth | OE style switch | Mazda High Tech Accessory Program | $389.00 | ||
| Heated Seats | Mazda High Tech Accessory Program | $399.00 | |||
| Keyless Entry | Mazda High Tech Accessory Program | $349.00 | |||
| Parking Sensors | Mazda High Tech Accessory Program | $495.00 | |||
| Pioneer In-Dash Multimedia Deck | Mazda High Tech Accessory Program | $949.00 | |||
| Pioneer Accessories (for In-Dash Multimedia Unit) | Navigation; Pioneer In-Dash Multimedia required | Mazda High Tech Accessory Program | $549.00 | ||
| Pioneer Accessories (for In-Dash Multimedia Unit) | iPod cable; Pioneer In-Dash Multimedia required | Mazda High Tech Accessory Program | $69.00 | ||
| Pioneer Accessories (for In-Dash Multimedia Unit) | Sirius Satellite Radio; Pioneer In-Dash Multimedia required | Mazda High Tech Accessory Program | $319.00 | ||
| Pioneer Accessories (for In-Dash Multimedia Unit) | Reverse Camera; Pioneer In-Dash Multimedia required | Mazda High Tech Accessory Program | $329.00 | ||
| Remote Engine Start | Automatic transmission only | Mazda High Tech Accessory Program | $575.00 | ||
| Upgraded Speaker System | Bazooka Tube - Powered 8'', 250 Watts | Mazda High Tech Accessory Program | $449.00 | ||
| These accessories can be included in your monthly payments. | |||||
| For pricing, including installation, please visit our | |||||
| Build and Price Tool. | |||||
| 2011 MAZDA2 Added Protection Plan Pricing | |||||
| At Mazda Canada, we’re proud to offer some of the most exciting vehicles on the road today; vehicles that provide a uniquely exhilarating driving experience. We want to provide the opportunity to enjoy worry free driving, even after the vehicle’s manufacturer's warranty has expired. That’s why we’ve created the Mazda Added Protection (MAP) plans to protect you against unexpected repair costs. MAP works in conjunction with your specified new vehicle warranty for up to 7 years or 160,000 km. With it you are covered for services over and above your existing warranty. With a wide array of terms and prices, there is one suited for you! | |||||
| Plan term in months | Plan term in distance | Coverage | MSRP | ||
| 36 months | 80,000 km | Comprehensive | $575.00 | ||
| 42 months | 100,000 km | Comprehensive | $675.00 | ||
| 48 months | 100,000 km | Comprehensive | $725.00 | ||
| 60 months | 100,000 km | Comprehensive | $1,425.00 | ||
| 72 months | 120,000 km | Comprehensive | $1,625.00 | ||
| 72 months | 160,000 km | Comprehensive | $1,725.00 | ||
| 84 months | 160,000 km | Comprehensive | $2,225.00 | ||
| The fun is not over yet! We would like to offer you additional reasons to own your new 2011 MAZDA2 now with these financing offers. Who says you have to resist? | |||||||||||||
| Financing Offers | APR (Annual Percentage Rate) % | ||||||||||||
| Model | 24 | 36 | 48 | 60 | 72 | 84 | |||||||
| Model | Year | mths | mths | mths | mths | mths | mths | ||||||
| MAZDA2 GX (MT) | 2011 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
| MAZDA2 GX (AT) | 2011 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
| MAZDA2 GS (MT) | 2011 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
| MAZDA2 GS (AT) | 2011 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | ||||||
| Leasing Offers | APR (Annual Percentage Rate) % | ||||||||||||
| Model | 36 | 48 | 60 | ||||||||||
| Model | Year | mths | mths | mths | |||||||||
| MAZDA2 GX (MT) | 2011 | - | - | - | |||||||||
| MAZDA2 GX (AT) | 2011 | - | - | - | |||||||||
| MAZDA2 GS (MT) | 2011 | - | - | - | |||||||||
| MAZDA2 GS (AT) | 2011 | - | - | - | |||||||||
| STD means Standard Rates. Your local Mazda Dealership has all the details. Leasing and Financing Rates O.A.C. for qualified customers only. Offers cannot be combined. Please contact your local Mazda Dealership for details.Our special offers end on February 29, 2012. | |||||||||||||
| 2011 MAZDA2 Detailed Features | |||||
| S=Standard O=Optional CP=Convenience Package | |||||
| ENGINEERING FEATURES | GX | GS | |||
| 1.5L DOHC VVT 16-valve 4-cylinder engine | S | S | |||
| 5-speed manual transmission | S | S | |||
| 4-speed automatic transmission | O | O | |||
| Front wheel drive | S | S | |||
| SUSPENSION | GX | GS | |||
| Dynamic Stability Control (DSC) | S | S | |||
| Traction Control System (TCS) | S | S | |||
| Front suspension - Independent MacPherson Strut | S | S | |||
| Rear suspension - Torsion Beam axle | S | S | |||
| Front stabiliser bar | S | S | |||
| Rack & pinion type with engine-rpm-sensing variable power assist | S | S | |||
| Power-assisted ventilated front disc brakes; rear drum brakes | S | S | |||
| TIRES & WHEELS | GX | GS | |||
| 15" steel wheels with full wheel covers | S | - | |||
| 15" alloy wheels | - | S | |||
| 185/55R15 All season tires | S | S | |||
| Temporary spare tire | S | S | |||
| EXTERIOR FEATURES | GX | GS | |||
| Automatic headlights (dusk sensor) | - | S | |||
| Halogen headlights | S | S | |||
| Body-coloured front and rear bumpers | S | S | |||
| Black door handles | S | - | |||
| Body-coloured door handles | CP | S | |||
| Black exterior mirrors | S | - | |||
| Body-coloured heated exterior mirrors | CP | S | |||
| Manual foldable door mirrors | S | S | |||
| Intermittent rear wiper | S | S | |||
| Rain-sensing wipers | - | S | |||
| Chrome exhaust tailpipe finisher | - | S | |||
| Side sill extensions | - | S | |||
| Fog lights | - | S | |||
| Rear window defroster | S | S | |||
| Body coloured rear spoiler | - | S | |||
| Exterior temperature gauge | CP | S | |||
| INTERIOR FEATURES | GX | GS | |||
| Air Conditioning | O | S | |||
| 12V Power outlet | S | S | |||
| Steering wheel-mounted cruise control | CP | S | |||
| Tilt Steering wheel | S | S | |||
| Power door locks | S | S | |||
| Remote keyless entry system with retractable key (one transmitter) | CP | S | |||
| Centre console storage tray | S | S | |||
| Cup holders (2) front; (1) rear | S | S | |||
| Illuminated entry (dome light) | S | S | |||
| Power windows w/ driver's one-touch auto up/down | S | S | |||
| Power door mirrors | S | S | |||
| Driver and passenger sunvisors with covered vanity mirrors | S | S | |||
| Front door storage pockets with bottle holders | S | S | |||
| Tachometer | S | S | |||
| 60/40 split rear folding seat | S | S | |||
| Trip computer (fuel economy, avg fuel economy, km to empty) | CP | S | |||
| Floor Mats, carpeted | S | S | |||
| Day/Night rearview mirror | S | S | |||
| Steering wheel, urethane | S | - | |||
| Steering wheel, leather | - | S | |||
| Shift knob & parking brake handle, urethane | S | S | |||
| Driver's seat with manual height adjustment | S | S | |||
| Headrests, front height-adjustable | S | S | |||
| Headrests, rear height-adjustable | S | S | |||
| Door trim, cloth | - | S | |||
| Seat upholstery, cloth (black w/ design pattern) | S | - | |||
| Sport type cloth seats (black w/ red piping) | - | S | |||
| Seats, reclining front bucket type | S | S | |||
| Silver finish on inner door handles, shift-plate bezel and steering wheel | CP | S | |||
| Warning lights: Air bags, Battery Charge, Check Engine, Door Ajar, High-Beam, Low Fuel, Oil Pressure, Low Washer Fluid, Parking brake, Seat belts | S | S | |||
| Passenger assist grip | S | S | |||
| Internal fuel door release | S | S | |||
| Driver's foot rest | S | S | |||
| AUDIO SYSTEM | GX | GS | |||
| AM/FM/CD player with MP3 capability | S | S | |||
| 2 speakers | S | - | |||
| 4 speakers | CP | - | |||
| 6 speakers | - | S | |||
| Auxiliary audio input | S | S | |||
| Steering wheel-mounted audio controls | CP | S | |||
| SAFETY & SECURITY | GX | GS | |||
| Brake override system | S | S | |||
| Anti-lock brake system (ABS) with Electronic Brake Force Distribution (EBD) | S | S | |||
| Dynamic stability control (DSC) | S | S | |||
| Traction Control System (TCS) | S | S | |||
| 3-point safety belts for all occupants | S | S | |||
| "Crushable" brake and accelerator pedal assembly | S | S | |||
| Engine immobilizer theft deterrent system | S | S | |||
| Dual front air bags, side airbags and curtain airbags | S | S | |||
| Second row ISOFIX child seat tether anchors | S | S | |||
| Child safety rear door locks | S | S | |||
| Height adjustable front seat belts | S | S | |||
| 2011 MAZDA2 Specifications | |||
| Engine | |||
| Type | 1.5L 4-cylinder | ||
| Valve gear | DOHC 16-valve | ||
| Displacement | 1,498cc | ||
| Bore and stroke | 78.0/78.4 mm | ||
| Compression ratio | 10.0 : 1 | ||
| Horsepower SAE net | 100 @ 6,000 rpm | ||
| Torque, SAE net lb-ft | 98 @ 4,000 rpm | ||
| Redline | 6,300 rpm | ||
| Fuel system | Electronic Fuel Injection (EFI) | ||
| Recommended fuel | Regular unleaded (87 octane) | ||
| Drivetrain | |||
| Type | Front-wheel drive | ||
| Clutch type | Single dry plate with diaphragm spring | ||
| Transmission | 5-speed manual Optional: 4-speed automatic | ||
| Transmission Gear ratios: | 5MT | 4AT | |
| 1st | 3.416 | 2.816 | |
| 2nd | 1.842 | 1.553 | |
| 3rd | 1.290 | 1.000 | |
| 4th | 0.972 | 0.695 | |
| 5th | 0.775 | - | |
| Reverse | 3.214 | 2.279 | |
| Final drive | 3.850 | 4.147 | |
| Electrical System | |||
| Type | 12 Volt | ||
| Battery | 75D23L | ||
| Alternator | 12 Volt 90 Amp | ||
| Starter | 12V;1.0KW (5-speed manual) 12V;1.4KW (4-speed automatic) | ||
| Ignition system | DLI (Distributor Less Ignition) | ||
| Chassis | |||
| Frame | Unit body (monocoque) with side door impact beams and Triple "H"construction | ||
| Front suspension | MacPherson Struts | ||
| Rear suspension | Torsion beam axle | ||
| Shock absorbers | Telescopic-type, double acting | ||
| Steering | Rack & pinion type with engine-rpm-sensing variable power assist | ||
| Steering ratio | 15 : 1 | ||
| Steering-wheel turns | 2.7 (lock to lock) | ||
| Min. turning circle | 9.8 m (curb-to-curb) | ||
| Brakes | Power-assisted 4-wheel brakes Anti-lock Braking System with Electronic Brake Force Distribution and Brake Assist Brake Override system 258mm ventilated front discs 200mm rear drums | ||
| Wheels | |||
| Wheels | 15" steel wheels with full wheel covers (GX) 15" alloy wheels (GS) | ||
| Tires | 185/55R15 all-seasons | ||
| Spare tire | T115/70D14 | ||
| Tire inflation pressure | 32psi / 29psi (front tire / rear tire) | ||
| Weights | |||
| Curb weight (w/o A/C) | 5MT = 1,043 kg 4AT = 1,067 kg | ||
| Curb weight (w/ A/C) | 5MT = 1,051 kg 4AT = 1,075 kg | ||
| Capacities | |||
| Seating | 5 | ||
| Washer fluid tank | 3.5L | ||
| Fuel tank | 42.8L | ||
| Engine Oil Capacity | 4.2L | ||
| Coolant capacity | 5MT = 5.0L / 4AT = 5.3L | ||
| External Dimensions (mm) | |||
| Wheelbase | 2,489 | ||
| Track (fr/rr) | 1,476 / 1,466 | ||
| Overall length | 3,950 | ||
| Overall width | 1,694 | ||
| Overall height | 1,476 | ||
| Minimum Ground Clearance | 130 | ||
| Internal Dimensions (mm) | |||
| Headroom (fr/rr) | 993 mm / 940 mm | ||
| Legroom (fr/rr) | 1,082 mm / 838 mm | ||
| Shoulder room (fr/rr) | 1,341 mm / 1,300 mm | ||
| Height of luggage area | 851mm | ||
| Cargo volume | 377L (rear seat unfolded) 787L (rear seat folded down) | ||
| Passenger volume | 2,466L | ||
| Total volume | 2,843L | ||
| Fuel Economy Ratings (L/100km) | |||
| 5MT | 4AT | ||
| City | 6.8 | 7.5 | |
| Highway | 5.6 | 6.0 | |
Stratford City Mazda - Copyright ©
2012
Home | New Vehicles | Used Vehicles | Finance | Parts | Service | Specials | Contact Us | Privacy | Site-Map
633 Erie St. Stratford, On, N5A 2N9 Ph: (519) 271-7520 Fax: (519) 271-2113 Toll-Free: 1-800-356-3067